| May 12, 2008 | Request for Proposals: Investment Management Advisory Services REP NO.394-08-IM-001: It is the responsibility of the New Mexico State Treasurer to receive and
keep all moneys of the State. The objectives and autho |
|
| May 5, 2008 | Treasurer to Showcase NM as Leader in Renewable Energy at Forum in Brazil: James B. Lewis will be a featured speaker and panelist at the World Pension Forum Green Globalization conference... |
|
| Jan 16, 2008 | State Treasurer Lewis Keynote Speaker at Roundhouse MLK Day Event: SANTA FE – State Treasurer James B. Lewis will be the keynote speaker at the annual Martin Luther King, Jr. Day event... |
|
| Jan 7, 2008 | No Subprime Exposure for New Mexico Local Government Investment Pool: State Treasurer assures pool participants of safety and stability of investments |
|
| Dec 14, 2007 | No Subprime Exposure Announcement: Recent news headlines concerning downgrades and defaults in the LGIPs of various States and Counties has caused concern among... |
|
| Dec 12, 2007 | State Treasurer Issues $350 Million Tax and Revenue Anticipation Notes
Transaction will generate $1.99 million in revenue for st: New Mexico State Treasurer James B. Lewis finalized today the issuance of $350 million in Tax and Revenue Anticipation Notes... |
|
| Dec 3, 2007 | State Treasurer James B. Lewis Alerts New Mexicans, to Latest Check Scam: New Mexico State Treasurer James B. Lewis is proactively addressing a check fraud scam that is plaguing business and citizens... |
|
| Oct 24, 2007 | Treasurer James B. Lewis Featured Speaker at First NAST Cross-Border Forum: New Mexico State Treasurer James B. Lewis addressed treasurers from the state and local levels of the Mexican government on the. |
|
| Sep 24, 2007 | Unanimously Elected President of NAST Regional Association: SANTA FE – By a unanimous vote, State Treasurer James B. Lewis was elected president of the Western State Treasurers Association |
|
| Sep 10, 2007 | STO welcomes new New MexiGROW LGIP Portfolio Manager, Kirene Bargas! : Kirene comes to the New MexiGROW LGIP Bureau with over 18 years experience in accounting, finance and government, most recently |
|
| Aug 20, 2007 | State Treasurer Releases Blue Ribbon Commission Report: In a press conference on August 16, 2007, State Treasurer James B. Lewis released the Commission's findings and recommendations. |
|
| Jul 20, 2007 | New MexiGROW Local Government Pool Reaches $1 Billion: Restored confidence in Treasurer's Offices brings local government investors' money back into the Pool. |
|
| Jul 6, 2007 | Kathy Abeyta Promoted Within the State Treasurer's Office: Kathy Abeyta has been promoted to the Investment Accounting Bureau Chief position following the retirement of Tomasita Gallegos. |
|
| Jun 28, 2007 | Tax and Revenue Anticipation Notes, Series 2007, $400,000,000: Official statement for the 2007-2008 TRANs, Series 2007, principal amount $400,000,000. |
|
| Jun 15, 2007 | Tomasita Gallegos Retires from the State Treasurer's Office: After 22 years, Tomasita Gallegos retires from the Treasurer's Office. |
|
| May 30, 2007 | State Treasurer Accepts PRC Recommendation: Bank of Albuquerque picked to hold insurance deposits of more than $380 million from insurance companies operating in New Mexico |
|
| May 7, 2007 | State Treasurer Appointed to Capitol Buildings Planning Commission: Senate Bill 1061 was signed by the Governor adding the State Treasurer to the Capitol Buildings Planning Commission. |
|
| Mar 26, 2007 | State Treasurer Forms Employee Committee: State Treasurer James B. Lewis announces the formation of the Employee Improvement and Concerns Committee (EICC). |
|
| Jan 2, 2007 | James B. Lewis Names Executive Management Team
: Newly elected State Treasurer, James B. Lewis, has put in place his Executive Management Team. |
|
| Oct 1, 2006 | State Treasurer Announces Major Advances: The Treasurer is pleased to announce that significant progress has been made to restore controls and improve operations. |
|
| Aug 14, 2006 | New MexiGROW LGIP Rated AAA by Standard & Poor's: New MexiGROW LGIP received Standard & Poor's highest money market fund rating – AAAm. |
|